Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
2 Beds 1 Bath 868 SqFt$1,400New627 Crows Nest CT, Virginia Beach, VA 23462
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/28 28
2,897 SqFt$524,900Open 9/12 1:30PM-3PM - 1/21 21
1,840 SqFt$450,000New - 1/8 8
3,411 SqFt$485,000New - 1/15 15
5 Acres$450,000New - 1/13 13
1,434 SqFt$360,000New
3,025 SqFt$345,254New- 1/3 3
1,580 SqFt$299,900New
2,336 SqFt$299,900New- 1/9 9
6.58 Acres$75,000New - 1/3 3
0.05 Acres$44,900New - 1/7 7
$17,500New - 1/7 7
$17,500New
5 Beds 3 Baths 2,984 SqFt$3,850New
3 Beds 2 Baths 1,128 SqFt$2,100New- 1/3 3
576 SqFt$21New
13,791 SqFt$1,000,000New- 1/50 50
2,460 SqFt$425,000New - 1/6 6
2,142 SqFt$375,000New - 1/19 19
2,000 SqFt$349,900New - 1/6 6
4 Acres$215,000New - 1/10 10
1,094 SqFt$205,000New - 1/24 24
1,044 SqFt$2New - 1/48 48
17,840 SqFt$3,800,000New

