Filters Reset
Save Search
Save your search to get Alerts
536 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
4 Beds 2.5 Baths 2,600 SqFt$659,000Open Fri 5PM-7PM - 1/40 40
4 Beds 2.5 Baths 2,266 SqFt$565,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,543 SqFt$370,000Open Wed 3:30PM-5:30PM - 1/46 46
4 Beds 3 Baths 2,103 SqFt$419,000Open Sun 1PM-4PM - 1/28 28
3 Beds 2.5 Baths 1,839 SqFt$349,000Open Sat 10AM-1PM - 1/50 50
5 Beds 3.5 Baths 2,862 SqFt$620,000Open Sat 12PM-2PM - 1/22 22
4 Beds 2.5 Baths 2,500 SqFt$612,500Open Sat 1PM-4PM - 1/14 14
3 Beds 2.5 Baths 2,500 SqFt$599,900Open Sat 12PM-4PM - 1/26 26
5 Beds 4 Baths 3,625 SqFt$584,990Open Tue 10AM-5PM - 1/43 43
3 Beds 2.5 Baths 2,234 SqFt$459,000Open Fri 4PM-6PM - 3D
3 Beds 2.5 Baths 1,606 SqFt$236,000Open 6/8 5PM-6PM - 1/16 16
3 Beds 2.5 Baths 1,442 SqFt$199,990Open 6/20 11AM-5PM - 1/28 28
5 Beds 3.5 Baths 2,723 SqFt$600,000Open Thu 4:30PM-6:30PM1505 Hadley CT, Virginia Beach, VA 23456
Listed by Keller Williams Capital Props.
Single Family Home
- 1/43 43
4 Beds 3.5 Baths 1,900 SqFt$479,900Open 6/8 1PM-4PM - 1/41 41
4 Beds 2.5 Baths 2,732 SqFt$459,999Open Sat 11AM-2PM - 1/48 48
3 Beds 2 Baths 2,027 SqFt$449,900Open Thu 4PM-6PM - 1/48 48
3 Beds 2.5 Baths 1,360 SqFt$269,900Open Tue 3PM-5PM - 1/16 16
3 Beds 2.5 Baths 1,442 SqFt$249,990Open 6/20 11AM-5PM - 1/24 24
2 Beds 2 Baths 1,820 SqFt$320,000Open Sat 12PM-3PM - 1/23 23
3 Beds 2 Baths 1,764 SqFt$309,000Open Sat 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,533 SqFt$424,990Open Sat 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,663 SqFt$728,848Open Thu 11AM-5PM - 1/14 14
3 Beds 2.5 Baths 2,500 SqFt$604,900Open Sat 12PM-4PM - 1/14 14
5 Beds 3 Baths 3,010 SqFt$539,990Open Tue 10AM-5PM

