Filters Reset
Save Search
Save your search to get Alerts
891 Properties
891 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
4 Beds 2 Baths 1,647 SqFt$425,000Open 9/13 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,786 SqFt$425,000Open 9/13 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,392 SqFt$424,999Open 9/13 11AM-1PM - 1/35 35
5 Beds 2.5 Baths 2,462 SqFt$405,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,901 SqFt$475,000Open 9/13 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,841 SqFt$465,000Open 9/13 1PM-3PM - 1/49 49
3 Beds 2 Baths 2,300 SqFt$440,000Open 9/13 12PM-2PM - 1/50 50
3 Beds 3 Baths 1,706 SqFt$437,500Open 9/13 12:30PM-2PM - 1/50 50
3 Beds 2 Baths 1,600 SqFt$410,000Open 9/13 12PM-2PM435 Supplejack CT, Chesapeake, VA 23320
Listed by 1st Class Real Estate Integrity
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,792 SqFt$450,000Open 9/13 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,471 SqFt$500,000Open 9/13 12PM-2PM817 N Great Neck RD, Virginia Beach, VA 23454
Listed by Keller Williams Town Center
Single Family Home
- 1/23 23
4 Beds 2.5 Baths 3,059 SqFt$450,000Open 9/13 12PM-2PM - 1/37 37
4 Beds 2.5 Baths 2,148 SqFt$482,500Open 9/13 2PM-4PM209 Springbrook LN, Chesapeake, VA 23320
Listed by KW Coastal Chesapeake Virginia
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 1,650 SqFt$479,930Open 9/13 1PM-3PM - 1/41 41
4 Beds 2.5 Baths 2,341 SqFt$420,000Open 9/13 1PM-3PM - 1/31 31
3 Beds 1.5 Baths 1,700 SqFt$445,000Open 9/13 12PM-2PM - 1/45 45
4 Beds 2.5 Baths 2,464 SqFt$498,845Open Mon 1PM-4PM - 1/44 44
5 Beds 3 Baths 2,256 SqFt$415,000Open 9/13 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,701 SqFt$450,000Open Sat 1PM-4PM - 1/50 50
5 Beds 2.5 Baths 2,203 SqFt$459,000Open 9/13 12:30PM-2:30PM - 1/31 31
5 Beds 2.5 Baths 1,862 SqFt$446,500Open 9/13 2PM-4PM - 1/45 45
4 Beds 2.5 Baths 3,100 SqFt$429,000Open 9/13 2PM-3PM - 1/50 50
3 Beds 3.5 Baths 2,172 SqFt$419,900Open 9/13 3PM-5PM - 1/25 25
4 Beds 3 Baths 2,354 SqFt$479,990Open 9/13 1PM-3:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 38
