Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
5 Beds 2.5 Baths 2,100 SqFt$424,900Open Sun 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,762 SqFt$325,000Open 9/19 10AM-12PM - 1/45 45
4 Beds 3 Baths 2,508 SqFt$550,000Open Sun 11AM-1PM - 1/25 25
2 Beds 2 Baths 2,060 SqFt$739,900Open Sun 12PM-3PM - 1/23 23
4 Beds 2.5 Baths 2,538 SqFt$599,000Open Sun 1PM-3PM4409 Danali LN, Virginia Beach, VA 23456
Listed by Absolute Protection Realty LLC
Single Family Home
- 1/45 45
4 Beds 2.5 Baths 2,384 SqFt$539,900Open 9/19 1PM-3PM - 3D
4 Beds 2.5 Baths 2,032 SqFt$499,999Open Sun 1PM-3PM - 1/34 34
4 Beds 2 Baths 2,010 SqFt$498,900Open 9/19 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 1,875 SqFt$419,900Open 9/19 12PM-3PM - 1/40 40
4 Beds 2.5 Baths 1,768 SqFt$384,900Open 9/19 1PM-3PM - 1/28 28
4 Beds 3.5 Baths 1,842 SqFt$355,000Open 9/19 11AM-1PM - 1/20 20
3 Beds 2.5 Baths 1,280 SqFt$295,990Open Sun 12PM-4PM - 1/46 46
5 Beds 2.5 Baths 3,786 SqFt$640,000Open Sun 1PM-3PM - 1/49 49
4 Beds 2.5 Baths 2,478 SqFt$599,000Open Sun 12PM-3PM - 1/50 50
6 Beds 3 Baths 2,793 SqFt$585,000Open 9/19 10AM-12PM - 1/34 34
3 Beds 2.5 Baths 2,046 SqFt$389,900Open Sun 1PM-3PM - 1/20 20
3 Beds 2.5 Baths 1,280 SqFt$277,990Open Sun 12PM-4PM - 1/27 27
2 Beds 1.5 Baths 1,138 SqFt$269,900Open Sun 11AM-1PM - 1/47 47
2 Beds 2 Baths 1,423 SqFt$384,757Open Sun 1PM-2PM - 1/30 30
4 Beds 1.5 Baths 1,710 SqFt$370,000Open Sun 11AM-1PM - 1/46 46
4 Beds 1.5 Baths 1,203 SqFt$1,900Open 9/19 12PM-12:30PM - 1/49 49
4 Beds 3 Baths 2,800 SqFt$689,900Open Sun 2PM-3PM - 1/49 49
4 Beds 3 Baths 2,800 SqFt$689,900Open Sun 2PM-3PM - 1/18 18
2 Beds 2.5 Baths 1,495 SqFt$347,900Open Sun 12PM-4PM

