Filters Reset
Save Search
Save your search to get Alerts
497 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
5 Beds 3 Baths 3,757 SqFt$799,900New - 1/50 50
3 Beds 3.5 Baths 1,940 SqFt$789,900New - 1/40 40
4 Beds 2.5 Baths 2,516 SqFt$785,000New - 1/44 44
3 Beds 2 Baths 1,537 SqFt$750,000New2712 Broad Bay RD, Virginia Beach, VA 23451
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/37 37
6 Beds 4 Baths 3,459 SqFt$742,000New - 3D
5 Beds 4 Baths 3,744 SqFt$669,900New - 1/31 31
5 Beds 3 Baths 2,700 SqFt$650,000New - 1/26 26
4 Beds 3 Baths 2,706 SqFt$624,900New - 1/46 46
4 Beds 3 Baths 2,822 SqFt$624,900New - 1/23 23
3 Beds 2.5 Baths 2,500 SqFt$610,900New - 1/40 40
4 Beds 3 Baths 2,959 SqFt$600,000New - 1/48 48
4 Beds 3.5 Baths 2,770 SqFt$600,000New2001 Portules CT, Virginia Beach, VA 23454
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/49 49
3 Beds 2.5 Baths 1,714 SqFt$599,000New - 1/40 40
4 Beds 3 Baths 2,620 SqFt$599,000New - 1/42 42
4 Beds 2.5 Baths 2,500 SqFt$589,900New - 1/50 50
4 Beds 3.5 Baths 2,610 SqFt$570,000New - 1/26 26
3 Beds 3 Baths 2,200 SqFt$560,000New - 1/37 37
4 Beds 3 Baths 2,596 SqFt$559,900New - 1/21 21
2 Beds 2 Baths 1,200 SqFt$550,000New - 1/28 28
4 Beds 3 Baths 2,832 SqFt$549,900New - 1/44 44
2 Beds 2 Baths 1,817 SqFt$539,900New - 1/50 50
4 Beds 2.5 Baths 2,900 SqFt$529,999New - 1/50 50
4 Beds 2.5 Baths 2,900 SqFt$529,999New - 1/44 44
5 Beds 2.5 Baths 2,274 SqFt$525,000New

