Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
3 Beds 2.5 Baths 1,939 SqFt$2,600New - 1/41 41
3 Beds 2 Baths 1,078 SqFt$2,595New - 1/30 30
3 Beds 2 Baths 1,470 SqFt$2,525New - 1/16 16
3 Beds 2.5 Baths 1,230 SqFt$2,395New - 1/17 17
3 Beds 2.5 Baths 1,570 SqFt$2,350New - 1/38 38
3 Beds 2 Baths 1,129 SqFt$2,350New - 1/38 38
3 Beds 2.5 Baths 1,645 SqFt$2,300New - 1/23 23
3 Beds 2 Baths 2,000 SqFt$2,295New - 1/26 26
3 Beds 2 Baths 1,300 SqFt$2,250New - 1/37 37
3 Beds 2.5 Baths 1,280 SqFt$2,250New - 1/15 15
3 Beds 2.5 Baths 1,846 SqFt$2,250New - 1/4 4
2 Beds 2.5 Baths 1,254 SqFt$2,100New - 1/12 12
2 Beds 2 Baths 1,412 SqFt$1,950New5140 Cypress Point CIR Unit 202, Virginia Beach, VA 23455
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,105 SqFt$1,950New - 1/14 14
3 Beds 1 Bath 1,053 SqFt$1,900New - 1/24 24
3 Beds 2 Baths 1,100 SqFt$1,900New - 1/20 20
3 Beds 1 Bath 900 SqFt$1,650New
3 Beds 1 Bath 912 SqFt$1,550New- 1/16 16
3 Beds 1.5 Baths 1,019 SqFt$1,395New - 1/18 18
3 Beds 2 Baths 900 SqFt$1,300New - 1/21 21
1 Bed 1 Bath 2,100 SqFt$875New3901 Newport AVE Unit 1A, Norfolk, VA 23508
Listed by Atlantic Sothebys Int'l Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,023 SqFt$1,697,000New - 1/45 45
3 Beds 2 Baths 3,858 SqFt$805,000New - 1/46 46
4 Beds 3.5 Baths 2,750 SqFt$799,000New

