Filters Reset
Save Search
Save your search to get Alerts
1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 2 Baths 1,184 SqFt$299,900New
11.73 Acres$249,900New
3 Beds 2 Baths 1,296 SqFt$225,000New- 1/16 16
1,080 SqFt$175,000New - 1/21 21
1.14 Acres$120,000New - 1/16 16
8.66 Acres$95,900New - 1/15 15
0.51 Acres$64,900New - 1/2 2
0.23 Acres$50,000New4103 George Washington HWY, Portsmouth, VA 23702
Listed by 1st Class Real Estate Norfolk
Vacant Land
- 1/15 15
3.54 Acres$25,000New - 1/15 15
3.46 Acres$20,000New - 1/15 15
2.69 Acres$15,000New - 1/5 5
0.33 Acres$10,900New - 1/14 14
4,850 SqFt$1,790,000New - 1/11 11
6,125 SqFt$1,500,000New - 1/10 10
3,800 SqFt$650,000New - 1/49 49
1,922 SqFt$599,900New - 1/44 44
1,600 SqFt$575,000New - 1/15 15
5 Acres$430,000New - 3D
1,900 SqFt$385,000New9531 Atlans ST, Norfolk, VA 23503
Listed by Keller Williams Coastal Virginia Chesapeake
Multi-Family
- 1/45 45
4,328 SqFt$337,400New - 1/46 46
2,171 SqFt$300,000New - 1/48 48
1,624 SqFt$275,000New - 1/11 11
1,208 SqFt$250,000New - 1/14 14
2,340 SqFt$250,000New

