Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
2 Beds 1 Bath 1,030 SqFt$1,695New- 1/36 36
28,400 SqFt$4,000,000New - 1/20 20
2.96 Acres$1,200,000New - 1/43 43
2,946 SqFt$995,000New - 1/39 39
3,460 SqFt$459,000New - 1/6 6
0.19 Acres$450,000New - 1/23 23
1,380 SqFt$199,000New - 1/12 12
0.25 Acres$699,000New - 1/6 6
3.44 Acres$245,000New - 1/3 3
1 SqFt$239,900New - 1/4 4
$149,900New - 1/5 5
$129,999New - 1/6 6
8.1 Acres$100,000New - 1/50 50
9,480 SqFt$2,350,000New4624 Pembroke Blvd BLVD, Virginia Beach, VA 23455
Listed by Howard Hanna Real Estate Svcs.
Commercial
- 1/44 44
0.49 Acres$375,000New - 1/14 14
1,080 SqFt$275,000New
5 Acres$249,900New- 1/2 2
1,200 SqFt$194,900New - 1/12 12
4,796 SqFt$850,000New - 1/14 14
17.03 Acres$620,000New - 1/7 7
1,568 SqFt$600,000New - 1/43 43
$385,000New - 1/21 21
1,604 SqFt$339,000New - 1/29 29
12.89 Acres$275,000New

