Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/7 7
2.17 Acres$700,000New - 1/18 18
2.67 Acres$699,000New - 1/8 8
1,713 SqFt$374,995New - 1/23 23
2,300 SqFt$329,000New - 1/16 16
1,750 SqFt$315,000New3100 Vimy Ridge Avenue, Norfolk, VA 23509
Listed by Keller Williams Coastal Virginia Chesapeake
Multi-Family
- 1/4 4
0.13 Acres$275,000New - 1/29 29
1,300 SqFt$272,000New3102 Vimy Ridge Avenue, Norfolk, VA 23509
Listed by Keller Williams Coastal Virginia Chesapeake
Multi-Family
- 3D
1,258 SqFt$199,900New - 1/2 2
1.5 Acres$175,000New - 1/2 2
0.5 Acres$25,000New - 1/2 2
0.5 Acres$25,000New - 1/2 2
$25,000New - 1/2 2
$25,000New - 1/15 15
1,400 SqFt$2,300New10357 Warwick BLVD Unit A, Newport News, VA 23601
Listed by Atlantic Sothebys Int'l Realty
Commercial
- 1/36 36
2,565 SqFt$19New - 1/3 3
150 SqFt$8New - 1/2 2
150 SqFt$8New - 1/23 23
5,212 SqFt$950,000New - 1/9 9
1.71 Acres$680,000New - 1/12 12
6,650 SqFt$399,000New - 1/3 3
2.8 Acres$325,000New - 1/3 3
3 Acres$325,000New - 1/44 44
2,158 SqFt$300,000New - 1/10 10
22 Acres$270,000New

