Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
5 Beds 3.5 Baths 2,199 SqFt$559,990New - 1/46 46
5 Beds 3 Baths 2,323 SqFt$550,000New - 3D
5 Beds 3 Baths 2,104 SqFt$550,000New - 1/48 48
4 Beds 3 Baths 2,885 SqFt$539,900New1605 Wild Duck XING, Chesapeake, VA 23321
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/44 44
5 Beds 2.5 Baths 2,531 SqFt$534,999New - 3D
4 Beds 3.5 Baths 2,200 SqFt$525,900New - 3D
4 Beds 3.5 Baths 1,827 SqFt$525,740New - 1/42 42
4 Beds 2.5 Baths 2,567 SqFt$499,999New - 1/39 39
3 Beds 2.5 Baths 1,780 SqFt$499,040New
6 Beds 3 Baths 3,590 SqFt$499,000New- 1/39 39
4 Beds 2 Baths 1,910 SqFt$495,000New - 1/20 20
4 Beds 2.5 Baths 2,176 SqFt$479,900New - 1/25 25
3 Beds 2 Baths 1,931 SqFt$475,000New - 1/26 26
4 Beds 2 Baths 1,985 SqFt$455,000New - 1/36 36
3 Beds 3 Baths 1,827 SqFt$437,990New
5 Beds 3.5 Baths 2,600 SqFt$425,000New- 1/42 42
5 Beds 2.5 Baths 2,050 SqFt$415,000New - 1/23 23
4 Beds 2.5 Baths 1,960 SqFt$407,000New - 1/27 27
4 Beds 2 Baths 1,550 SqFt$399,900New - 1/50 50
2 Beds 3 Baths 1,252 SqFt$397,000New - 1/49 49
4 Beds 2 Baths 1,836 SqFt$395,000New - 1/44 44
4 Beds 2.5 Baths 1,996 SqFt$389,999New - 1/10 10
3 Beds 2.5 Baths 1,787 SqFt$377,500New - 1/46 46
3 Beds 2.5 Baths 1,906 SqFt$375,000New

