Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
2 Beds 1 Bath 1,060 SqFt$260,000New - 1/43 43
3 Beds 1 Bath 1,268 SqFt$255,000New - 1/26 26
2 Beds 1.5 Baths 1,368 SqFt$253,998New - 1/30 30
3 Beds 1.5 Baths 1,275 SqFt$229,000New - 1/38 38
4 Beds 1 Bath 1,238 SqFt$185,000New - 1/33 33
4 Beds 2.5 Baths 3,073 SqFt$3,500New - 1/39 39
3 Beds 2 Baths 1,980 SqFt$3,200New - 1/13 13
3 Beds 2.5 Baths$2,700New - 1/18 18
4 Beds 2.5 Baths 2,000 SqFt$2,500New - 1/13 13
2 Beds 2.5 Baths 1,250 SqFt$2,300New3817 Lasalle DR Unit 105, Virginia Beach, VA 23453
Listed by 1st Class Real Estate Flagship
Single Family Home
- 1/30 30
3 Beds 1.5 Baths 1,275 SqFt$2,050New - 1/15 15
3 Beds 1.5 Baths 1,152 SqFt$1,795New - 1/20 20
1 Bed 1 Bath 675 SqFt$1,450New - 1/50 50
4 Beds 4.5 Baths 4,234 SqFt$2,450,000New - 1/50 50
4 Beds 3.5 Baths 4,147 SqFt$1,395,000New - 1/42 42
5 Beds 4 Baths 4,061 SqFt$1,250,000New - 1/41 41
3 Beds 2 Baths 1,915 SqFt$950,000New - 1/50 50
5 Beds 3.5 Baths 4,280 SqFt$885,000New - 3D
4 Beds 3.5 Baths 3,111 SqFt$825,000New - 1/50 50
5 Beds 3 Baths 3,400 SqFt$815,000New - 1/49 49
5 Beds 3 Baths 3,712 SqFt$769,000New - 1/50 50
5 Beds 2.5 Baths 3,600 SqFt$749,000New - 1/48 48
5 Beds 2.5 Baths 3,400 SqFt$725,000New - 1/4 4
4 Beds 3.5 Baths 3,128 SqFt$725,000New

