Filters Reset
Save Search
Save your search to get Alerts
963 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
4 Beds 3.5 Baths 3,555 SqFt$743,420Open Fri 11AM-5PM - 1/33 33
4 Beds 2.5 Baths 2,804 SqFt$654,990Open Sat 10AM-6PM - 1/29 29
4 Beds 2.5 Baths 2,518 SqFt$597,530Open Fri 11AM-5PM - 1/28 28
4 Beds 2.5 Baths 2,302 SqFt$425,000Open Sun 12PM-2PM - 1/47 47
3 Beds 2 Baths 2,005 SqFt$398,000Open 11/5 5PM-7PM - 1/14 14
2 Beds 2.5 Baths 1,495 SqFt$347,900Open Sat 10AM-5PM - 1/50 50
5 Beds 3 Baths 2,999 SqFt$925,000Open Sun 12PM-3PM - 1/46 46
4 Beds 2 Baths 2,244 SqFt$460,000Open Sun 1PM-3PM - 1/23 23
4 Beds 3 Baths 2,733 SqFt$394,990Open 10/28 12PM-3PM - 1/22 22
3 Beds 2.5 Baths 1,642 SqFt$387,900Open Sat 10AM-5PM - 1/16 16
3 Beds 2 Baths 1,343 SqFt$364,990Open Sat 12PM-4PM - 1/18 18
1 Bed 1 Bath 1,000 SqFt$1,600Open Thu 2PM-3PM - 1/46 46
3 Beds 2.5 Baths 1,443 SqFt$359,500Open Thu 5PM-7PM - 1/22 22
4 Beds 3.5 Baths 2,506 SqFt$481,000Open Sat 1PM-3PM - 1/48 48
4 Beds 2.5 Baths 2,493 SqFt$600,000Open Sat 11AM-2PM - 1/42 42
5 Beds 3 Baths 2,766 SqFt$590,000Open Sat 11AM-3PM4813 Eastwind RD, Virginia Beach, VA 23464
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/50 50
4 Beds 2 Baths 1,512 SqFt$365,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,250 SqFt$359,900Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,213 SqFt$320,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2.5 Baths 1,500 SqFt$309,900Open Thu 2PM-4PM - 1/20 20
3 Beds 2.5 Baths 1,280 SqFt$274,990Open Sat 12PM-4PM - 1/47 47
6 Beds 4.5 Baths 4,576 SqFt$1,475,000Open Sun 1PM-3PM - 3D
4 Beds 3.5 Baths 3,734 SqFt$1,395,000Open Sat 11AM-2PM - 1/50 50
4 Beds 2.5 Baths 3,193 SqFt$725,000Open Wed 3PM-5PM

