Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/49 49
3 Beds 3.5 Baths 4,435 SqFt$749,000Open 9/12 2PM-4PM - 1/50 50
5 Beds 3 Baths 3,126 SqFt$747,995Open 9/12 1PM-3PM - 1/46 46
4 Beds 2.5 Baths 3,400 SqFt$720,000Open 9/12 11:30PM-2:30PM - 1/50 50
5 Beds 2.5 Baths 2,714 SqFt$650,000Open 9/12 12PM-2PM - 1/49 49
4 Beds 2.5 Baths 2,700 SqFt$640,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 3,241 SqFt$637,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3.5 Baths 2,312 SqFt$615,000Open Sun 2PM-4PM - 3D
5 Beds 3.5 Baths 3,482 SqFt$585,000Open 9/12 11AM-2PM - 1/45 45
4 Beds 3 Baths 2,508 SqFt$575,000Open 9/12 11AM-1PM - 1/39 39
4 Beds 3 Baths 2,665 SqFt$550,000Open 9/12 11AM-2PM - 1/50 50
4 Beds 2.5 Baths 2,340 SqFt$545,000Open 9/12 10AM-12PM - 1/50 50
4 Beds 2.5 Baths 2,638 SqFt$544,900Open Sun 11PM-2PM - 1/25 25
4 Beds 2 Baths 1,948 SqFt$540,000Open 9/12 1PM-3PM - 1/34 34
5 Beds 3.5 Baths 3,164 SqFt$540,000Open 9/13 11AM-1PM - 3D
3 Beds 3.5 Baths 2,200 SqFt$539,900Open Sun 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,754 SqFt$525,000Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,872 SqFt$525,000Open 9/12 11AM-1PM - 1/35 35
3 Beds 2.5 Baths 1,992 SqFt$525,000Open 9/12 11AM-1PM - 1/41 41
4 Beds 2.5 Baths 1,930 SqFt$519,900Open 9/12 11AM-1PM417 Cold Spring RD, Virginia Beach, VA 23454
Listed by Iron Valley Real Estate HR
Single Family Home
- 1/43 43
2 Beds 2.5 Baths 1,414 SqFt$500,000Open 9/13 11PM-1PM - 1/50 50
4 Beds 2.5 Baths 2,482 SqFt$495,000Open Sun 11AM-2PM - 1/48 48
4 Beds 2.5 Baths 2,193 SqFt$487,500Open 9/13 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,901 SqFt$475,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,841 SqFt$465,000Open Sun 1PM-3PM

