Filters Reset
Save Search
Save your search to get Alerts
59 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
2 Beds 2 Baths 1,903 SqFt$899,000New - 3D
4 Beds 4 Baths 3,158 SqFt$869,000New - 1/48 48
4 Beds 4.5 Baths 4,051 SqFt$825,000New - 1/24 24
3 Beds 2.5 Baths 2,100 SqFt$714,818New - 1/50 50
4 Beds 3.5 Baths 2,926 SqFt$675,000New - 3D
4 Beds 2.5 Baths 2,194 SqFt$639,900New - 1/50 50
5 Beds 3.5 Baths 2,503 SqFt$569,900New - 1/32 32
3 Beds 2 Baths 2,189 SqFt$569,900New - 3D
4 Beds 2 Baths 1,478 SqFt$499,900New - 1/46 46
4 Beds 2.5 Baths 2,600 SqFt$445,000New - 1/50 50
4 Beds 2.5 Baths 2,162 SqFt$425,000New - 1/40 40
5 Beds 2 Baths 2,400 SqFt$304,900New - 1/46 46
3 Beds 2 Baths 1,072 SqFt$295,000New - 1/29 29
3 Beds 2 Baths 1,200 SqFt$290,000New - 1/30 30
3 Beds 2.5 Baths 1,410 SqFt$269,900New - 1/26 26
3 Beds 2 Baths 1,300 SqFt$219,000New - 1/31 31
3 Beds 2.5 Baths 1,694 SqFt$2,599New5509 Bulls Bay DR, Virginia Beach, VA 23462
Listed by Encompass Property Management
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,500 SqFt$2,000New - 1/46 46
4 Beds 4 Baths 3,235 SqFt$2,490,000New - 1/50 50
5 Beds 4.5 Baths 3,976 SqFt$1,300,000New - 1/41 41
4 Beds 2.5 Baths 2,200 SqFt$1,200,000New - 1/29 29
4 Beds 2.5 Baths 3,089 SqFt$716,900New - 1/37 37
2 Beds 2 Baths 1,456 SqFt$565,000New - 1/37 37
4 Beds 2.5 Baths 2,150 SqFt$525,000New

