Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
4 Beds 2 Baths 1,670 SqFt$320,000New - 1/39 39
3 Beds 2 Baths 1,400 SqFt$320,000New - 1/41 41
3 Beds 2 Baths 1,325 SqFt$320,000New - 1/41 41
3 Beds 2 Baths 969 SqFt$305,000New - 1/23 23
3 Beds 2 Baths 2,310 SqFt$300,000New - 3D
3 Beds 2.5 Baths 1,448 SqFt$299,000New - 3D
3 Beds 1 Bath 1,039 SqFt$295,000New - 3D
3 Beds 2.5 Baths 1,766 SqFt$288,000New - 3D
2 Beds 2.5 Baths 1,240 SqFt$272,000New - 1/22 22
2 Beds 2 Baths 1,306 SqFt$260,000New - 1/32 32
3 Beds 1.5 Baths 1,210 SqFt$240,000New - 3D
3 Beds 1 Bath 1,009 SqFt$224,900New - 1/36 36
4 Beds 2 Baths 2,450 SqFt$3,000New - 1/27 27
4 Beds 3 Baths 1,620 SqFt$2,900New4120 Marblehead DR Unit 23453, Virginia Beach, VA 23453
Listed by Waterway Realty
Single Family Home
- 1/6 6
3 Beds 1 Bath 1,589 SqFt$1,875New - 1/7 7
2 Beds 1 Bath 698 SqFt$1,350New - 1/9 9
2 Beds 1 Bath$1,350New - 1/15 15
1 Bed 1 Bath 950 SqFt$1,300New - 1/50 50
4 Beds 4.5 Baths 7,275 SqFt$1,995,000New - 1/48 48
4 Beds 3.5 Baths 2,781 SqFt$1,695,000New - 1/49 49
5 Beds 4.5 Baths 2,647 SqFt$1,675,000New3252 Sandpiper RD, Virginia Beach, VA 23456
Listed by Atlantic Sothebys Int'l Realty
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 2,560 SqFt$1,674,818New - 3D
6 Beds 6 Baths 5,900 SqFt$1,275,000New - 1/50 50
5 Beds 3.5 Baths 4,741 SqFt$899,000New

