Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 2.5 Baths 3,959 SqFt$899,000Price Dropped by $38K - 1/48 48
6 Beds 4 Baths 3,600 SqFt$695,000Price Dropped by $5K204 Patriots Walke DR, Suffolk, VA 23434
Listed by Iron Valley Real Estate Prestige
Single Family Home
- 1/43 43
4 Beds 3.5 Baths 3,188 SqFt$649,999Price Dropped by $25K - 1/46 46
4 Beds 2.5 Baths 2,600 SqFt$548,500Active - 1/50 50
3 Beds 2 Baths 1,704 SqFt$519,000Price Dropped by $21K - 1/37 37
5 Beds 3 Baths 2,101 SqFt$439,900Price Dropped by $10K - 1/38 38
4 Beds 2.5 Baths 1,651 SqFt$430,000Price Dropped by $20K - 1/46 46
5 Beds 2.5 Baths 2,331 SqFt$427,500Price Dropped by $2K - 1/37 37
4 Beds 2.5 Baths 2,284 SqFt$419,900Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,218 SqFt$399,000Price Dropped by $16K - 1/35 35
3 Beds 3 Baths 2,064 SqFt$329,000Price Dropped by $20K - 1/35 35
4 Beds 2 Baths 1,800 SqFt$325,000Price Dropped by $4K - 1/19 19
3 Beds 2 Baths 1,340 SqFt$315,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,414 SqFt$303,000Price Dropped by $1K - 1/37 37
3 Beds 2.5 Baths 1,870 SqFt$299,900Price Dropped by $10K - 3D
2 Beds 2 Baths 1,731 SqFt$299,000Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 1,020 SqFt$289,900Price Dropped by $9K - 1/28 28
3 Beds 1.5 Baths 1,007 SqFt$278,900Active - 1/26 26
3 Beds 1 Bath 954 SqFt$269,999Price Dropped by $9K - 1/26 26
3 Beds 2 Baths 1,500 SqFt$257,900Active - 1/29 29
3 Beds 1 Bath 951 SqFt$219,000Price Dropped by $5K - 1/36 36
3 Beds 2.5 Baths 1,700 SqFt$2,645Active - 1/17 17
3 Beds 2.5 Baths 1,400 SqFt$2,600Active - 1/17 17
3 Beds 2 Baths 1,686 SqFt$2,300Active

