Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
5 Beds 4 Baths 7,096 SqFt$1,789,999Active - 1/50 50
3 Beds 4 Baths 4,009 SqFt$825,000Price Dropped by $24K - 1/21 21
2 Beds 2 Baths 1,200 SqFt$450,000Price Dropped by $25K - 3D
4 Beds 2.5 Baths 2,708 SqFt$445,000Price Dropped by $10K - 1/23 23
3 Beds 1.5 Baths 1,356 SqFt$154,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 4,304 SqFt$1,150,000Price Dropped by $115K - 1/8 8
2 Beds 2 Baths 1,367 SqFt$238,000Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,282 SqFt$225,000Price Dropped by $4K - 1/34 34
3 Beds 1 Bath 1,030 SqFt$202,500Under Contract - 1/35 35
5 Beds 3.5 Baths 2,824 SqFt$477,000Price Dropped by $2K - 1/8 8
3 Beds 2.5 Baths 1,628 SqFt$394,990Under Contract - 1/42 42
3 Beds 2.5 Baths 1,725 SqFt$390,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,911 SqFt$514,900Price Dropped by $10K - 1/38 38
4 Beds 2.5 Baths 1,806 SqFt$325,000Price Dropped by $10K
4 Beds 1 Bath 1,166 SqFt$285,000Price Dropped by $14K- 1/2 2
4 Beds 1 Bath 905 SqFt$275,000Price Dropped by $35K - 1/23 23
3 Beds 1 Bath 1,008 SqFt$249,900Price Dropped by $10K - 1/31 31
3 Beds 2.5 Baths 2,578 SqFt$545,900Price Dropped by $4K - 1/50 50
2 Beds 2 Baths 2,500 SqFt$529,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,482 SqFt$319,000Price Dropped by $6K - 1/21 21
4 Beds 1.5 Baths 2,535 SqFt$253,800Price Dropped by $28K - 1/25 25
3 Beds 1 Bath 912 SqFt$169,900Price Dropped by $10K - 1/47 47
4 Beds 2.5 Baths 2,463 SqFt$474,900Price Dropped by $5K563 Spring Hill PL, Smithfield, VA 23430
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/36 36
5 Beds 2.5 Baths 2,500 SqFt$572,950Active

