Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
3 Beds 2.5 Baths 1,653 SqFt$325,000Price Dropped by $5K - 1/40 40
2 Beds 2.5 Baths 1,541 SqFt$245,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,258 SqFt$1,850New - 3D
4 Beds 4.5 Baths 3,471 SqFt$456,000Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 1,563 SqFt$379,900Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,208 SqFt$268,900Price Dropped by $1K3510 Commonwealth AVE, Portsmouth, VA 23707
Listed by Iron Valley Real Estate Prestige
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,334 SqFt$265,000Price Dropped by $10K - 1/22 22
3 Beds 1.5 Baths 1,320 SqFt$265,000Price Dropped by $20K - 1/23 23
3 Beds 1.5 Baths 1,216 SqFt$249,900Price Dropped by $4K - 1/22 22
2 Beds 1 Bath 935 SqFt$1,950Active1008 Westover AVE Unit 402A, Norfolk, VA 23507
Listed by Atlantic Sotheby's Intl Realty
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,559 SqFt$599,900Price Dropped by $30K - 1/10 10
3 Beds 1 Bath 960 SqFt$279,900Price Dropped by $5K - 1/41 41
4 Beds 2.5 Baths 3,190 SqFt$659,000Price Dropped by $30K - 1/40 40
4 Beds 2.5 Baths 2,180 SqFt$625,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 2,000 SqFt$599,000Price Dropped by $51K - 1/46 46
4 Beds 2 Baths 1,967 SqFt$350,000Price Dropped by $35K - 1/36 36
4 Beds 2 Baths 1,600 SqFt$294,500Price Dropped by $5K - 1/29 29
5 Beds 2 Baths 1,828 SqFt$270,000Price Dropped by $5K - 1/48 48
4 Beds 3.5 Baths 2,379 SqFt$569,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 3,154 SqFt$499,000Price Dropped by $26K - 1/24 24
3 Beds 1.5 Baths 1,208 SqFt$359,900Contingent - 1/23 23
4 Beds 2 Baths 1,875 SqFt$315,000Price Dropped by $10K - 1/13 13
2 Beds 2.5 Baths 1,250 SqFt$2,150Active3817 Lasalle DR Unit 105, Virginia Beach, VA 23453
Listed by 1st Class Real Estate Flagship
Single Family Home
- 1/30 30
3 Beds 1.5 Baths 1,275 SqFt$1,800Active

