Filters Reset
Save Search
Save your search to get Alerts
493 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 2 Baths 3,000 SqFt$390,000New - 3D
4 Beds 2 Baths 1,700 SqFt$379,990New - 1/35 35
4 Beds 2 Baths 1,348 SqFt$376,000New - 1/49 49
2 Beds 2 Baths 1,541 SqFt$375,000New - 1/40 40
4 Beds 2 Baths 2,000 SqFt$365,000New - 1/35 35
4 Beds 2 Baths 1,340 SqFt$360,000New5428 Heatherton CT, Virginia Beach, VA 23462
Listed by KW Coastal Virginia Chesapeake
Single Family Home
- 1/42 42
2 Beds 2.5 Baths 1,684 SqFt$350,000New - 1/20 20
4 Beds 2 Baths 1,320 SqFt$349,900New - 1/35 35
2 Beds 2 Baths 1,093 SqFt$345,000New - 1/29 29
3 Beds 2 Baths 1,404 SqFt$335,000New - 1/31 31
3 Beds 1.5 Baths 1,375 SqFt$334,900New - 1/24 24
4 Beds 2.5 Baths 1,998 SqFt$325,000New - 1/40 40
3 Beds 2.5 Baths 1,332 SqFt$325,000New321 Windy Ridge LN, Newport News, VA 23602
Listed by Keller Williams Capital Props.
Single Family Home
- 1/23 23
3 Beds 2.5 Baths 1,700 SqFt$325,000New - 1/27 27
3 Beds 1.5 Baths 1,212 SqFt$295,700New - 1/40 40
3 Beds 1.5 Baths 1,326 SqFt$289,000New - 1/22 22
2 Beds 2.5 Baths 1,350 SqFt$285,000New - 1/48 48
4 Beds 2 Baths 1,584 SqFt$280,000New - 1/30 30
3 Beds 1 Bath 1,119 SqFt$275,000New - 1/32 32
3 Beds 1 Bath 969 SqFt$244,900New - 1/27 27
3 Beds 1.5 Baths 1,398 SqFt$224,900New - 1/30 30
2 Beds 1 Bath 1,130 SqFt$185,000New - 1/47 47
3 Beds 1.5 Baths 2,992 SqFt$169,000New - 1/48 48
2 Beds 2 Baths 1,000 SqFt$1,750New

