Filters Reset
Save Search
Save your search to get Alerts
490 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
4 Beds 3.5 Baths 3,577 SqFt$685,000New - 1/48 48
4 Beds 3 Baths 2,322 SqFt$580,000New - 1/45 45
4 Beds 3 Baths 2,300 SqFt$550,000New - 1/35 35
4 Beds 2.5 Baths 3,000 SqFt$525,000New1520 Carson CRES E, Portsmouth, VA 23701
Listed by Atlantic Sothebys Int'l Realty
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,731 SqFt$515,000New - 1/40 40
3 Beds 2.5 Baths 3,084 SqFt$500,000New - 1/33 33
4 Beds 2.5 Baths 2,920 SqFt$495,000New - 1/39 39
5 Beds 2.5 Baths 2,095 SqFt$470,000New - 1/25 25
4 Beds 2 Baths 1,716 SqFt$438,000New - 1/50 50
3 Beds 2.5 Baths 1,839 SqFt$435,000New - 1/43 43
2 Beds 2 Baths 1,442 SqFt$420,000New - 3D
4 Beds 2.5 Baths 2,196 SqFt$420,000New - 1/27 27
5 Beds 2 Baths 2,122 SqFt$415,000New1618 Great Bridge BLVD, Chesapeake, VA 23320
Listed by Keller Williams Capital Props.
Single Family Home
- 1/48 48
3 Beds 2.5 Baths 1,616 SqFt$414,900New - 1/27 27
3 Beds 2 Baths 1,250 SqFt$399,000New - 1/29 29
4 Beds 2 Baths 2,245 SqFt$350,000New - 1/17 17
4 Beds 3 Baths 1,764 SqFt$329,900New - 3D
4 Beds 2 Baths 1,372 SqFt$320,000New - 1/24 24
2 Beds 2.5 Baths 1,460 SqFt$207,000New - 1/10 10
2 Beds 1 Bath 560 SqFt$105,000Price Dropped by $9K - 1/48 48
5 Beds 2.5 Baths 2,867 SqFt$3,700New - 1/32 32
3 Beds 3.5 Baths 1,850 SqFt$3,100New3912 Whooping Crane CIR, Virginia Beach, VA 23455
Listed by Atlantic Sotheby's Intl Realty
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,494 SqFt$2,695New - 1/25 25
3 Beds 2.5 Baths 1,760 SqFt$2,150New

