Filters Reset
Save Search
Save your search to get Alerts
504 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
4 Beds 1 Bath 1,475 SqFt$295,000New - 1/27 27
3 Beds 1.5 Baths 1,534 SqFt$289,000New - 1/29 29
2 Beds 1.5 Baths 1,178 SqFt$280,000New - 1/18 18
3 Beds 1.5 Baths 1,320 SqFt$279,900New - 1/27 27
4 Beds 2.5 Baths 1,310 SqFt$279,000New - 1/29 29
2 Beds 2 Baths 1,212 SqFt$273,000New - 1/22 22
1 Bed 1 Bath 1,033 SqFt$270,000New - 1/24 24
3 Beds 1 Bath 900 SqFt$255,000New - 1/21 21
3 Beds 1.5 Baths 1,161 SqFt$250,000New - 1/25 25
3 Beds 1 Bath 950 SqFt$250,000New - 1/20 20
3 Beds 1 Bath 1,007 SqFt$235,000New - 1/10 10
2 Beds 2 Baths 1,736 SqFt$229,000New - 1/23 23
3 Beds 1.5 Baths 1,212 SqFt$220,000Price Dropped by $25K315 Saint Matthew ST, Petersburg, VA 23803
Listed by KW Coastal Virginia Chesapeake
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,307 SqFt$215,000New - 1/7 7
3 Beds 1 Bath 840 SqFt$209,999New - 1/8 8
3 Beds 1 Bath 975 SqFt$209,900New - 1/30 30
3 Beds 1.5 Baths 1,356 SqFt$164,900New - 1/29 29
3 Beds 3.5 Baths 2,500 SqFt$4,000New - 1/32 32
2 Beds 2.5 Baths 1,800 SqFt$3,200New303 Brooke AVE Unit 205, Norfolk, VA 23510
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 1,850 SqFt$2,800New - 1/26 26
3 Beds 2.5 Baths 1,633 SqFt$2,595New5872 Echingham DR, Virginia Beach, VA 23464
Listed by Southerland Real Estate Inc.
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,800 SqFt$2,575New - 1/24 24
3 Beds 2.5 Baths 1,617 SqFt$2,550New - 1/37 37
2 Beds 1 Bath 1,000 SqFt$2,200New

