Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
4 Beds 4 Baths 3,537 SqFt$649,900New - 1/43 43
4 Beds 2.5 Baths 2,000 SqFt$639,900New - 1/29 29
4 Beds 2.5 Baths 2,818 SqFt$629,990New - 1/14 14
4 Beds 2.5 Baths 2,700 SqFt$619,900New - 1/50 50
4 Beds 2.5 Baths 2,946 SqFt$615,000New - 1/41 41
4 Beds 3.5 Baths 3,400 SqFt$614,900New - 1/9 9
4 Beds 4 Baths 4,114 SqFt$590,000New - 1/50 50
4 Beds 2.5 Baths 2,456 SqFt$589,000New - 1/36 36
5 Beds 2.5 Baths 2,500 SqFt$569,000New - 1/11 11
5 Beds 2.5 Baths 3,351 SqFt$554,900New - 1/48 48
3 Beds 3 Baths 1,872 SqFt$549,000New - 1/47 47
4 Beds 2.5 Baths 2,583 SqFt$540,000New - 1/49 49
4 Beds 2.5 Baths 2,572 SqFt$540,000New833 Kemp Meadow DR, Chesapeake, VA 23320
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 3D
4 Beds 3 Baths 2,700 SqFt$535,000New - 1/10 10
4 Beds 3.5 Baths 2,411 SqFt$529,900New - 1/32 32
3 Beds 2 Baths 1,454 SqFt$509,990New - 1/47 47
3 Beds 2.5 Baths 2,598 SqFt$499,900New - 1/16 16
4 Beds 3.5 Baths 2,467 SqFt$499,000New - 1/18 18
3 Beds 2.5 Baths 2,176 SqFt$494,900New - 1/18 18
4 Beds 3 Baths 3,117 SqFt$490,000New - 1/37 37
3 Beds 2 Baths 1,940 SqFt$479,000New - 1/43 43
5 Beds 3 Baths 2,846 SqFt$475,000New - 1/46 46
4 Beds 2.5 Baths 1,862 SqFt$474,900New - 1/48 48
4 Beds 3 Baths 2,740 SqFt$465,000New

