Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
2 Beds 1 Bath 784 SqFt$140,000New - 1/11 11
2 Beds 1 Bath 946 SqFt$100,000New - 1/10 10
2 Beds 1 Bath 946 SqFt$100,000New - 1/44 44
4 Beds 2.5 Baths 1,884 SqFt$3,600New - 1/23 23
6 Beds 3 Baths 3,500 SqFt$3,600New - 1/39 39
4 Beds 3 Baths 2,386 SqFt$3,200New - 1/29 29
3 Beds 2 Baths 1,489 SqFt$2,900New - 1/33 33
4 Beds 2.5 Baths 2,870 SqFt$2,900New - 1/24 24
3 Beds 2.5 Baths 2,303 SqFt$2,899New3005 Silver Charm CIR, Suffolk, VA 23435
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 2,154 SqFt$2,800New - 1/31 31
3 Beds 2.5 Baths 1,629 SqFt$2,800New - 1/27 27
2 Beds 2.5 Baths 1,508 SqFt$2,800New3810 Mystic Cove CT, Virginia Beach, VA 23455
Listed by Keller Williams Town Center
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,610 SqFt$2,500New - 1/29 29
3 Beds 2 Baths 1,290 SqFt$2,450New - 1/39 39
3 Beds 2 Baths 1,184 SqFt$2,400New - 1/18 18
3 Beds 2 Baths 1,450 SqFt$2,400New - 1/21 21
3 Beds 2 Baths 1,300 SqFt$2,300New - 1/27 27
3 Beds 2.5 Baths 1,500 SqFt$2,200New1315 Hafford RD, Virginia Beach, VA 23464
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,239 SqFt$2,200New - 1/19 19
3 Beds 1.5 Baths 2,178 Sqft Lot$2,000New - 1/41 41
2 Beds 2 Baths 1,400 SqFt$1,950New - 1/8 8
3 Beds 2.5 Baths 1,457 SqFt$1,900New - 1/12 12
3 Beds 1 Bath 912 SqFt$1,800New - 1/41 41
3 Beds 1.5 Baths 1,372 SqFt$1,800New

