Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
3 Beds 2 Baths 1,492 SqFt$2,195New - 1/12 12
2 Beds 2.5 Baths 1,488 SqFt$2,100New - 1/30 30
2 Beds 1 Bath 815 SqFt$1,950New - 1/25 25
3 Beds 1.5 Baths 1,440 SqFt$1,750New - 1/17 17
3 Beds 1.5 Baths 1,150 SqFt$1,600New - 1/16 16
2 Beds 1 Bath 900 SqFt$1,500New - 1/24 24
2 Beds 1 Bath 1,015 SqFt$1,400New - 1/14 14
1 Bed 1 Bath 650 SqFt$1,400New - 1/13 13
1 Bed 1 Bath 950 SqFt$1,350New - 1/7 7
1 Bed 1 Bath 505 SqFt$1,000New - 1/42 42
4 Beds 2.5 Baths 3,737 SqFt$1,700,000New - 1/50 50
5 Beds 3 Baths 5,995 SqFt$1,475,000New - 1/18 18
4 Beds 3.5 Baths 3,424 SqFt$945,170New - 1/27 27
4 Beds 3.5 Baths 2,984 SqFt$898,339New - 1/49 49
4 Beds 3.5 Baths 3,733 SqFt$824,950New - 1/37 37
4 Beds 3.5 Baths 2,984 SqFt$753,647New - 1/35 35
4 Beds 3.5 Baths 2,766 SqFt$743,094NewMM Blackwater (Engle Homesite 6) RD, Virginia Beach, VA 23457
Listed by AtCoastal Realty
Single Family Home
- 1/16 16
4 Beds 3 Baths 2,901 SqFt$695,000New2600 Einstein DR, Virginia Beach, VA 23456
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 2,606 SqFt$684,633NewMM Blackwater (Henderson Homesite 6) RD, Virginia Beach, VA 23457
Listed by AtCoastal Realty
Single Family Home
- 1/46 46
4 Beds 3.5 Baths 2,828 SqFt$599,000New - 1/50 50
5 Beds 4 Baths 2,972 SqFt$590,000New - 1/16 16
4 Beds 2.5 Baths 2,000 SqFt$549,900New - 1/43 43
4 Beds 2 Baths 2,183 SqFt$525,000New - 1/42 42
4 Beds 2 Baths 2,059 SqFt$455,000New

