Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
3 Beds 2.5 Baths 1,896 SqFt$398,700New - 1/42 42
3 Beds 2.5 Baths 2,342 SqFt$385,000New - 1/47 47
3 Beds 2 Baths 1,431 SqFt$380,000New - 1/27 27
3 Beds 1.5 Baths 1,500 SqFt$380,000New - 1/27 27
3 Beds 1.5 Baths 1,152 SqFt$378,900New - 3D
4 Beds 2.5 Baths 1,846 SqFt$368,000New - 3D
4 Beds 2.5 Baths 1,800 SqFt$365,000New - 1/42 42
4 Beds 2.5 Baths 1,673 SqFt$365,000New - 3D
3 Beds 2 Baths 1,617 SqFt$365,000New - 1/44 44
4 Beds 2.5 Baths 1,836 SqFt$360,000New - 1/37 37
3 Beds 2 Baths 1,344 SqFt$359,900New - 1/45 45
4 Beds 3.5 Baths 2,675 SqFt$359,900New - 1/36 36
3 Beds 2 Baths 1,317 SqFt$355,000New - 1/45 45
3 Beds 2 Baths 1,320 SqFt$350,000New - 1/29 29
3 Beds 2 Baths 1,300 SqFt$349,800New - 1/33 33
2 Beds 1 Bath 1,230 SqFt$349,000New - 1/49 49
3 Beds 2.5 Baths 1,690 SqFt$345,000New109 Deep Water CV, Newport News, VA 23606
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,600 SqFt$345,000New - 1/16 16
4 Beds 2.5 Baths 1,656 SqFt$345,000New - 1/26 26
3 Beds 2.5 Baths 1,640 SqFt$340,000New754 Kings Ridge DR, Newport News, VA 23608
Listed by Pishon & Havilah Realtors LLC
Single Family Home
- 3D
4 Beds 2.5 Baths 2,021 SqFt$338,500New - 1/17 17
3 Beds 2 Baths 1,470 SqFt$335,000New - 1/16 16
2 Beds 2.5 Baths 1,464 SqFt$334,900New - 1/17 17
2 Beds 2.5 Baths 1,464 SqFt$329,900New

