Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 2 Baths 1,684 SqFt$400,000New - 1/24 24
3 Beds 2 Baths 1,950 SqFt$399,999New - 1/16 16
4 Beds 2.5 Baths 1,900 SqFt$399,990New - 1/39 39
3 Beds 2.5 Baths 1,974 SqFt$395,000New - 1/16 16
4 Beds 2.5 Baths 1,900 SqFt$394,990New - 1/45 45
3 Beds 2 Baths 1,206 SqFt$394,900New - 1/23 23
3 Beds 2.5 Baths 2,000 SqFt$390,000New - 1/49 49
3 Beds 2.5 Baths 1,541 SqFt$390,000New - 1/40 40
5 Beds 3 Baths 1,866 SqFt$389,000New - 1/24 24
4 Beds 2.5 Baths 2,138 SqFt$375,000New - 3D
3 Beds 2 Baths 1,164 SqFt$375,000New - 1/48 48
3 Beds 2 Baths 1,660 SqFt$375,000New - 1/35 35
3 Beds 2.5 Baths 1,200 SqFt$375,000New - 1/44 44
4 Beds 2 Baths 2,167 SqFt$365,000New - 1/32 32
4 Beds 3 Baths 2,200 SqFt$365,000New - 1/50 50
3 Beds 2.5 Baths 1,834 SqFt$359,900New - 1/46 46
4 Beds 2.5 Baths 1,702 SqFt$355,000New - 1/34 34
3 Beds 2.5 Baths 1,852 SqFt$353,000New - 1/50 50
3 Beds 1.5 Baths 1,280 SqFt$350,000New1020 Vanderploeg DR, Chesapeake, VA 23320
Listed by Keller Williams Realty Twn Ctr
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,234 SqFt$350,000New - 1/17 17
3 Beds 1 Bath 1,180 SqFt$350,000New - 1/32 32
3 Beds 2 Baths 1,685 SqFt$350,000New - 1/38 38
3 Beds 2 Baths 1,689 SqFt$349,900New - 1/33 33
3 Beds 1.5 Baths 1,224 SqFt$345,000New

