Filters Reset
Save Search
Save your search to get Alerts
964 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
4 Beds 2.5 Baths 2,015 SqFt$416,000New - 1/34 34
3 Beds 1.5 Baths 1,578 SqFt$395,000New - 1/10 10
3 Beds 2 Baths 1,696 SqFt$395,000New - 1/48 48
3 Beds 1.5 Baths 1,915 SqFt$385,000New - 1/37 37
2 Beds 2 Baths 1,410 SqFt$379,000New - 1/19 19
3 Beds 2.5 Baths 1,376 SqFt$375,000New - 1/20 20
3 Beds 1.5 Baths 1,771 SqFt$375,000New
3 Beds 8 Baths 1,653 SqFt$365,000New- 1/39 39
4 Beds 2 Baths 2,200 SqFt$359,900New - 3D
3 Beds 2 Baths 1,728 SqFt$350,000New
2 Beds 1 Bath 1,278 SqFt$350,000New3932 Indian River RD, Virginia Beach, VA 23456
Listed by Atlantic Sothebys Int'l Realty
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,689 SqFt$348,000New - 1/19 19
3 Beds 2.5 Baths 1,716 SqFt$345,000New
3 Beds 2 Baths 1,500 SqFt$332,000New- 1/32 32
2 Beds 2 Baths 1,352 SqFt$330,000New - 1/18 18
3 Beds 2.5 Baths 1,760 SqFt$320,000New - 1/26 26
3 Beds 1 Bath 1,094 SqFt$315,000New - 1/20 20
2 Beds 1.5 Baths 1,000 SqFt$310,000New - 1/26 26
3 Beds 1 Bath 1,000 SqFt$300,000New - 1/20 20
3 Beds 2 Baths 1,104 SqFt$299,000New - 1/25 25
3 Beds 2 Baths 1,576 SqFt$289,900New
3 Beds 2.5 Baths 1,238 SqFt$289,900New- 1/34 34
2 Beds 2 Baths 1,100 SqFt$289,000New - 1/33 33
3 Beds 2 Baths 1,400 SqFt$279,900New

