Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
2 Beds 2 Baths 1,202 SqFt$244,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,404 SqFt$239,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,049 SqFt$235,000Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,596 SqFt$229,900Price Dropped by $5K - 1/22 22
3 Beds 1 Bath 1,122 SqFt$220,000Price Dropped by $2K - 1/26 26
2 Beds 2 Baths 1,088 SqFt$210,000Price Dropped by $10K - 1/28 28
3 Beds 1.5 Baths 1,188 SqFt$199,900Price Dropped by $9K - 1/43 43
3 Beds 2 Baths 1,980 SqFt$3,695Active - 1/24 24
7 Beds 3 Baths 2,346 SqFt$2,000Active - 1/50 50
6 Beds 6 Baths 5,361 SqFt$1,399,000Price Dropped by $100K - 3D
4 Beds 3 Baths 2,410 SqFt$975,000Price Dropped by $25K - 1/36 36
5 Beds 3 Baths 3,300 SqFt$785,000Price Dropped by $4K - 1/39 39
3 Beds 2.5 Baths 2,445 SqFt$625,000Price Dropped by $5K - 1/49 49
5 Beds 2.5 Baths 2,834 SqFt$619,000Price Dropped by $30K - 1/49 49
5 Beds 3.5 Baths 2,640 SqFt$619,000Price Dropped by $16K - 1/33 33
4 Beds 2.5 Baths 2,775 SqFt$605,000Contingent - 3D
5 Beds 3 Baths 3,050 SqFt$584,900Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 1,700 SqFt$550,000Price Dropped by $50K - 1/10 10
4 Beds 3 Baths 2,619 SqFt$544,900Price Dropped by $5K - 3D
4 Beds 2.5 Baths 2,266 SqFt$535,000Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 1,362 SqFt$509,900Price Dropped by $5K - 1/36 36
5 Beds 2.5 Baths 2,956 SqFt$505,000Price Dropped by $15K - 1/30 30
3 Beds 2.5 Baths 2,061 SqFt$488,900Contingent - 1/46 46
4 Beds 2.5 Baths 1,480 SqFt$485,000Contingent4408 General Gage CT, Virginia Beach, VA 23462
Listed by Keller Williams Realty Twn Ctr
Single Family Home

