Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
1,188 SqFt$148,000Price Dropped by $11K - 1/6 6
0.06 Acres$30,000Price Dropped by $19K - 1/2 2
1.98 Acres$274,000Price Dropped by $21K - 1/26 26
$269,900Price Dropped by $24K - 1/9 9
3.84 Acres$305,000Price Dropped by $32K - 1/7 7
0.83 Acres$124,999Active - 1/3 3
0.52 Acres$80,000Price Dropped by $19K - 1/41 41
163 Acres$1,425,000Price Dropped by $130K - 1/50 50
3,242 SqFt$525,000Price Dropped by $24K - 1/6 6
11.9 Acres$359,999Price Dropped by $20K - 1/9 9
0.07 Acres$19,000Price Dropped by $1K - 1/4 4
2.76 Acres$150,000Price Dropped by $20K - 1/2 2
46,260 SqFt$5,000,000Price Dropped by $500K - 1/42 42
8,104 SqFt$1,670,000Price Dropped by $330K - 1/12 12
3.18 Acres$265,000Price Dropped by $14K - 1/28 28
$660,000Price Dropped by $20K - 1/6 6
2.67 Acres$699,000Price Dropped by $26K - 1/2 2
0.17 Acres$259,000Price Dropped by $16K - 1/7 7
0.17 Acres$159,000Price Dropped by $16K - 1/8 8
$234,900Price Dropped by $15K - 1/10 10
5.2 Acres$95,000Price Dropped by $4K - 1/47 47
$249,000Price Dropped by $15K - 1/12 12
5 Acres$149,000Price Dropped by $26K - 1/20 20
3,600 SqFt$539,999Price Dropped by $59K

