Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/44 44
4 Beds 2.5 Baths 2,324 SqFt$430,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,826 SqFt$382,000Price Dropped by $13K - 1/37 37
3 Beds 2 Baths 1,711 SqFt$365,900Price Dropped by $9K - 1/29 29
3 Beds 2 Baths 1,300 SqFt$349,999Price Dropped by $4K - 1/43 43
3 Beds 2.5 Baths 1,706 SqFt$315,000Price Dropped by $2K - 1/34 34
4 Beds 2.5 Baths 1,552 SqFt$294,000Price Dropped by $5K - 1/24 24
1 Bed 1 Bath 531 SqFt$230,000Price Dropped by $20K - 1/26 26
4 Beds 2.5 Baths 2,432 SqFt$3,900Active - 1/42 42
5 Beds 4 Baths 2,873 SqFt$2,700Active - 1/32 32
3 Beds 2.5 Baths 1,724 SqFt$2,700Active - 3D
4 Beds 4 Baths 4,335 SqFt$1,175,000Price Dropped by $50K - 3D
4 Beds 3.5 Baths 4,000 SqFt$925,000Price Dropped by $50K2008 Pocaty Creek LN, Chesapeake, VA 23322
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,969 SqFt$725,000Price Dropped by $25K - 1/33 33
4 Beds 3.5 Baths 1,700 SqFt$599,000Price Dropped by $26K - 1/49 49
4 Beds 2.5 Baths 3,080 SqFt$579,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,994 SqFt$574,900Price Dropped by $25K - 1/37 37
4 Beds 2 Baths 2,347 SqFt$538,500Price Dropped by $1K - 1/45 45
3 Beds 3 Baths 2,246 SqFt$459,000Price Dropped by $16K - 1/10 10
4 Beds 2.5 Baths 2,200 SqFt$431,000Price Dropped by $29K - 1/32 32
2 Beds 2 Baths 1,275 SqFt$414,000Price Dropped by $10K - 1/30 30
3 Beds 2.5 Baths 1,654 SqFt$404,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 2,140 SqFt$394,000Price Dropped by $5K - 1/42 42
4 Beds 2.5 Baths 1,950 SqFt$390,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 1,716 SqFt$380,000Price Dropped by $10K

