Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 2 Baths 1,625 SqFt$437,800Active - 1/34 34
3 Beds 2.5 Baths 1,710 SqFt$385,000Price Dropped by $4K - 1/35 35
2 Beds 1.5 Baths 880 SqFt$375,000Price Dropped by $15K - 1/39 39
3 Beds 2 Baths 1,250 SqFt$369,800Active - 1/30 30
3 Beds 3 Baths 1,638 SqFt$350,000Price Dropped by $9K - 1/44 44
2 Beds 2 Baths 1,010 SqFt$305,000Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 1,025 SqFt$252,000Price Dropped by $7K - 1/26 26
4 Beds 3.5 Baths 4,098 SqFt$720,000Price Dropped by $5K - 1/48 48
4 Beds 2.5 Baths 3,342 SqFt$699,900Price Dropped by $20K - 1/40 40
5 Beds 2.5 Baths 3,008 SqFt$535,000Price Dropped by $5K - 1/48 48
3 Beds 2.5 Baths 1,982 SqFt$468,900Price Dropped by $1K - 1/18 18
3 Beds 2 Baths 1,914 SqFt$449,500Price Dropped by $15K - 3D
3 Beds 2 Baths 2,100 SqFt$244,900Price Dropped by $4K - 1/31 31
2 Beds 2 Baths 1,136 SqFt$2,950Active3300 Ocean Shore AVE Unit 503, Virginia Beach, VA 23451
Listed by RE/MAX Alliance
Single Family Home
- 1/45 45
4 Beds 2 Baths 1,900 SqFt$737,000Price Dropped by $13K - 1/44 44
4 Beds 2.5 Baths 2,563 SqFt$490,000Price Dropped by $9K - 1/35 35
3 Beds 2.5 Baths 1,679 SqFt$389,000Price Dropped by $7K - 1/40 40
4 Beds 3.5 Baths 2,144 SqFt$365,000Contingent - 1/49 49
5 Beds 3 Baths 2,200 SqFt$349,000Price Dropped by $20K - 1/4 4
3 Beds 2 Baths 1,560 SqFt$329,900Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,472 SqFt$275,000Price Dropped by $4K - 1/21 21
2 Beds 1 Bath 1,000 SqFt$1,300Active - 1/36 36
5 Beds 2 Baths 2,027 SqFt$375,000Price Dropped by $5K - 1/50 50
3 Beds 3 Baths 2,568 SqFt$865,000Price Dropped by $10K

