Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
3 Beds 2.5 Baths 1,423 SqFt$234,900Price Dropped by $25K- 1/34 34
3 Beds 2.5 Baths 1,647 SqFt$325,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,326 SqFt$235,000Price Dropped by $9K - 1/40 40
3 Beds 3 Baths 1,581 SqFt$215,000Price Dropped by $12K - 1/43 43
5 Beds 3.5 Baths 3,250 SqFt$605,000Price Dropped by $10K - 1/49 49
5 Beds 3 Baths 3,462 SqFt$569,200Active - 1/43 43
4 Beds 3 Baths 2,515 SqFt$564,900Price Dropped by $5K - 1/20 20
3 Beds 3.5 Baths 1,939 SqFt$560,000Price Dropped by $8K - 1/48 48
4 Beds 2.5 Baths 2,702 SqFt$490,000Price Dropped by $10K5413 Wallingford ARCH, Virginia Beach, VA 23464
Listed by Investment Realty Corporation
Single Family Home
- 3D
3 Beds 3 Baths 2,311 SqFt$475,000Price Dropped by $15K4741 Captain John Smith RD, Williamsburg, VA 23185
Listed by Garrett Realty Partners
Single Family Home
- 1/8 8
3 Beds 3.5 Baths 2,076 SqFt$404,900Price Dropped by $27K - 1/21 21
2 Beds 2.5 Baths 1,847 SqFt$399,900Price Dropped by $37K - 1/21 21
2 Beds 2.5 Baths 1,847 SqFt$394,900Price Dropped by $32K - 1/50 50
3 Beds 2 Baths 1,374 SqFt$339,900Price Dropped by $2K - 1/28 28
2 Beds 2.5 Baths 1,416 SqFt$309,500Price Dropped by $1K - 1/35 35
3 Beds 2 Baths 1,224 SqFt$259,900Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 1,000 SqFt$214,900Price Dropped by $5K - 1/25 25
1 Bed 1 Bath 789 SqFt$185,000Price Dropped by $14K - 3D
2 Beds 1 Bath 943 SqFt$153,900Price Dropped by $17K - 1/43 43
4 Beds 2.5 Baths 3,753 SqFt$3,700Active - 1/10 10
1 Bed 2 Baths 1,040 SqFt$925Price Dropped by $1K - 1/48 48
4 Beds 2.5 Baths 3,372 SqFt$559,000Contingent - 1/50 50
3 Beds 2.5 Baths 1,440 SqFt$349,900Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,387 SqFt$275,900Price Dropped by $3K

