Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
0.05 Acres$50,000Price Dropped by $10K- 1/8 8
1.03 Acres$41,000Price Dropped by $4K - 1/4 4
$420,000Under Contract - 3D
1,518 SqFt$189,000Price Dropped by $10K - 1/8 8
0.26 Acres$179,900Price Dropped by $20K - 1/12 12
2,284 SqFt$218,000Price Dropped by $4K - 1/41 41
2,192 SqFt$625,000Price Dropped by $25K
0.23 Acres$13,500Price Dropped by $6K- 1/48 48
1,680 SqFt$314,900Active - 1/15 15
2,400 SqFt$260,000Price Dropped by $65K - 1/6 6
$30,000Price Dropped by $3K - 1/12 12
1.3 Acres$1,995,000Price Dropped by $229K - 1/27 27
1,600 SqFt$258,500Price Dropped by $30K - 1/18 18
2 Acres$85,500Price Dropped by $4K - 1/15 15
2 Acres$71,250Price Dropped by $3K - 1/19 19
3,000 SqFt$285,000Price Dropped by $14K - 1/2 2
2.59 Acres$605,000Price Dropped by $45K - 1/5 5
3,390 SqFt$280,000Price Dropped by $20K - 1/31 31
0.3 Acres$76,000Price Dropped by $19K - 1/27 27
1,396 SqFt$184,900Price Dropped by $10K - 1/40 40
$1,550,000Price Dropped by $100K - 1/12 12
1,506 SqFt$324,500Active - 1/43 43
3,700 SqFt$675,000Price Dropped by $75K - 1/4 4
0.17 Acres$3,494,000Price Dropped by $202K

